<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Help Blog &#187; Design</title>
	<atom:link href="http://website-help-blog.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://website-help-blog.com</link>
	<description>Helping Small Business Compete - Marketing, Design, and Maintenance</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Periodic Table of SEO</title>
		<link>http://website-help-blog.com/2011/08/periodic-table-of-seo/</link>
		<comments>http://website-help-blog.com/2011/08/periodic-table-of-seo/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:10:43 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://website-help-blog.com/?p=166</guid>
		<description><![CDATA[Here&#8217;s a slick presentation of the different SEO factors, presented in a &#8216;periodic table&#8217; format, making it an easy read. Explaining SEO can be hard to the uninitiated sometimes, so this should help. I especially like they way the show the negative SEO values colored red and yellow at the bottom. blog routing code]]></description>
		<wfw:commentRss>http://website-help-blog.com/2011/08/periodic-table-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Test Won?</title>
		<link>http://website-help-blog.com/2011/05/which-test-won/</link>
		<comments>http://website-help-blog.com/2011/05/which-test-won/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:54:50 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://website-help-blog.com/?p=125</guid>
		<description><![CDATA[I do a lot of testing of webpages &#8211; pitting two versions of a page against each other in the attempt at raising its conversion rate (CR).  The idea is to find the winner, and then do the test again having a newer version of the page to increase the CR even more. blog routing [...]]]></description>
		<wfw:commentRss>http://website-help-blog.com/2011/05/which-test-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Graphics</title>
		<link>http://website-help-blog.com/2009/11/making-graphics/</link>
		<comments>http://website-help-blog.com/2009/11/making-graphics/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:14:25 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://website-help-blog.com/?p=119</guid>
		<description><![CDATA[I ran across a free vector drawing program that looked like it could rival the big boys.  So if you don&#8217;t want to purchase Adobe Illustrator, etc, this is the program for you!  And did I mention its free blog routing code ? Download it yourself here: Inkscape]]></description>
		<wfw:commentRss>http://website-help-blog.com/2009/11/making-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a successful website?</title>
		<link>http://website-help-blog.com/2009/08/do-you-have-a-successful-website/</link>
		<comments>http://website-help-blog.com/2009/08/do-you-have-a-successful-website/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:10:37 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://website-help-blog.com/?p=113</guid>
		<description><![CDATA[One of the things I seem to do a lot is figuring out how to make a particular website more successful &#8211; which first begs the question of how do you define success?  Then more importantly is the question of what you do to get things turned around.  There are tons of helpful articles online [...]]]></description>
		<wfw:commentRss>http://website-help-blog.com/2009/08/do-you-have-a-successful-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Schemes</title>
		<link>http://website-help-blog.com/2009/06/color-schemes/</link>
		<comments>http://website-help-blog.com/2009/06/color-schemes/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:31:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://website-help-blog.com/blog/?p=56</guid>
		<description><![CDATA[When talking about a website design, the color scheme is an important aspect to determine &#8211; more important than I think is given credit.  An easy way to get a good color scheme is to simply look at a successful website on the web, and see how they are doing it. Then you just &#8220;emulate&#8221; [...]]]></description>
		<wfw:commentRss>http://website-help-blog.com/2009/06/color-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Website Design</title>
		<link>http://website-help-blog.com/2009/05/basic-website-design/</link>
		<comments>http://website-help-blog.com/2009/05/basic-website-design/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:38:18 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://website-help-blog.com/blog/?p=50</guid>
		<description><![CDATA[So you need a website and your wondering about how best to design it.  Or maybe you are looking at your own website and thinking &#8220;Boy! My website sure looks like crap!&#8221; and so your wanting a redesign done. (I do that everytime I look at my own website, btw)  So what to do &#8211; should [...]]]></description>
		<wfw:commentRss>http://website-help-blog.com/2009/05/basic-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

