<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Help Blog &#187; Analytics</title>
	<atom:link href="http://website-help-blog.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://website-help-blog.com</link>
	<description>Helping Small Business Compete - Marketing, Design, and Maintenance</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Monitor Your SEO</title>
		<link>http://website-help-blog.com/2012/03/how-to-monitor-your-seo/</link>
		<comments>http://website-help-blog.com/2012/03/how-to-monitor-your-seo/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:11:09 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://website-help-blog.com/?p=198</guid>
		<description><![CDATA[So maybe you have been trying to improve the SEO values of your website, and you now want to check to see if you are being effective.  Or even better maybe you are paying someone else to do your SEO for you, and you want to get an unbiased status of how they are doing. [...]]]></description>
		<wfw:commentRss>http://website-help-blog.com/2012/03/how-to-monitor-your-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Analytics</title>
		<link>http://website-help-blog.com/2011/05/website-analytics/</link>
		<comments>http://website-help-blog.com/2011/05/website-analytics/#comments</comments>
		<pubDate>Fri, 27 May 2011 21:30:39 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://website-help-blog.com/?p=133</guid>
		<description><![CDATA[So which website statistics are most important to look at when evaluating the performance of your website? The easy answer is to say the traffic levels &#8211; and you would be dead wrong. A high traffic website can still fail if it is not converting the traffic into sales or leads. So for someone like [...]]]></description>
		<wfw:commentRss>http://website-help-blog.com/2011/05/website-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a successful website?</title>
		<link>http://website-help-blog.com/2009/08/do-you-have-a-successful-website/</link>
		<comments>http://website-help-blog.com/2009/08/do-you-have-a-successful-website/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:10:37 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://website-help-blog.com/?p=113</guid>
		<description><![CDATA[One of the things I seem to do a lot is figuring out how to make a particular website more successful &#8211; which first begs the question of how do you define success?  Then more importantly is the question of what you do to get things turned around.  There are tons of helpful articles online [...]]]></description>
		<wfw:commentRss>http://website-help-blog.com/2009/08/do-you-have-a-successful-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Conversion Rates</title>
		<link>http://website-help-blog.com/2009/07/increasing-conversion-rates/</link>
		<comments>http://website-help-blog.com/2009/07/increasing-conversion-rates/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:07:43 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://website-help-blog.com/?p=97</guid>
		<description><![CDATA[As I always say, it is much easier to increase your website conversion rates, than to get more traffic to your site. So I get asked how to best go about it &#8211; how do you increase your CR? First thing is that you need to know what your current CR is &#8211; duh. I [...]]]></description>
		<wfw:commentRss>http://website-help-blog.com/2009/07/increasing-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Conversion Rates</title>
		<link>http://website-help-blog.com/2009/04/the-importance-of-conversion-rates/</link>
		<comments>http://website-help-blog.com/2009/04/the-importance-of-conversion-rates/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:33:59 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://website-help-blog.com/blog/?p=48</guid>
		<description><![CDATA[Of all the things to worry about on a website, the one at the very top of anyone&#8217;s list should be their conversion rate (CR). The conversion rate can be defined as the percentage of website visi tors that do what you want them blog routing code to do. How many are buying your product, [...]]]></description>
		<wfw:commentRss>http://website-help-blog.com/2009/04/the-importance-of-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

